2013 NFL Combine: Times and performances for the defensive linemen [Graph]

Feb 25, 2013; Indianapolis, IN, USA; Brigham Young Cougars defensive lineman Ziggy Ansah does lineman dirlls during the NFL Combine at Lucas Oil Stadium. Brian Spurlock-USA TODAY Sports
The defensive linemen were put to the test on Monday at Indianapolis for the 2013 NFL Combine. The big boys showed their on the field skills, including the 40 yard dash and a multitude of field drills.
One of the top performers was Oregon’s Dion Jordan who recorded an impressive 4.6 second 40 and demonstrated the footwork necessary to play at the next level. LSU’s Barkevious Mingo also had a stellar combine. Many scouts were concerned about his overall size, but it appears he made up for it with his freakish athleticism. Florida’s Shariff Floyd may have locked up the top ranked spot at defensive tackle in the draft, displaying linebacker like footwork and registering an impressive 4.92 second 40. Not bad for a 297 pound man.
The most intriguing d-lineman has to be BYU’s Ziggy Ansah. Ansah is a genetic freak measuring at 6’5″ 271 pounds, running a 4.63 second 40. He is the most raw talent in the group, having only seen football for the first time when he arrived to BYU from Ghana a few years ago. Even though he may be a risk to take in the first round, he has the highest ceiling of any player in this draft. It will be interesting to see where he lands in April.
Check out what the rest of the future NFL defensive linemen did.
| Player | School | Height | Weight | Off. 40 Time | Unoff. 40 Time | 10-Yd Split | Bench | Vert | Broad | Arm |
| Ezekiel Ansah | Brigham Young | 6’5 | 271 | 4.63 | 4.62 | 1.56 | 21 | 34.5 | 118 | 35.18 |
| T.J. Barnes | Georgia Tech | 6’6 | 369 | 5.3 | 5.22 | 1.88 | 25 | 22 | 97 | 34.78 |
| David Bass | Missouri Western State | 6’4 | 262 | 4.84 | 4.84 | 1.67 | 20 | 30.5 | 111 | 33.48 |
| Josh Boyd | Mississippi State | 6’3 | 310 | 5.14 | 5.07 | 1.67 | 32 | 26.5 | 104 | 32.08 |
| Armonty Bryant | East Central | 6’4 | 263 | 4.78 | 4.78 | 1.66 | DNP | DNP | DNP | 35.68 |
| Mike Buchanan | Illinois | 6’5 | 255 | 4.78 | 4.71 | 1.59 | 22 | 33 | 113 | 34.08 |
| Tank Carradine | Florida State | 6’4 | 276 | DNP | DNP | DNP | 28 | DNP | DNP | 34.68 |
| Everett Dawkins | Florida State | 6’2 | 292 | 5.06 | 5 | 1.73 | 23 | 30 | 103 | 32.68 |
| Quinton Dial | Alabama | 6’5 | 318 | DNP | DNP | DNP | DNP | DNP | DNP | 34.48 |
| Lavar Edwards | LSU | 6’4 | 277 | 4.8 | 4.81 | 1.64 | DNP | 33 | 119 | 35.48 |
| Sharrif Floyd | Florida | 6’3 | 297 | 4.92 | 4.87 | 1.68 | DNP | 30 | 106 | 31.68 |
| Kwame Geathers | Georgia | 6’5 | 342 | 5.44 | 5.4 | 1.88 | DNP | 26.5 | 96 | 35.28 |
| William Gholston | Michigan State | 6’6 | 281 | 4.96 | 4.93 | 1.73 | 23 | 28.5 | 110 | 34.08 |
| Malliciah Goodman | Clemson | 6’4 | 276 | 4.87 | 4.87 | 1.65 | 26 | 31.5 | 114 | 36.38 |
| Cory Grissom | South Florida | 6’1 | 306 | 5.31 | 5.25 | 1.74 | 22 | 27.5 | 97 | 33.28 |
| Johnathan Hankins | Ohio State | 6’3 | 320 | 5.31 | 5.13 | 1.8 | DNP | 26 | 104 | 33.08 |
| Jordan Hill | Penn State | 6’1 | 303 | 5.23 | 5.15 | 1.75 | 28 | 22.5 | 103 | 33.48 |
| Montori Hughes | Tenn-Martin | 6’4 | 329 | 5.23 | 5.13 | 1.83 | 22 | 26.5 | 104 | 32.58 |
| Margus Hunt | SMU | 6’8 | 277 | 4.6 | 4.6 | 1.62 | 38 | 34.5 | 121 | 33.68 |
| Brandon Jenkins | Florida State | 6’2 | 251 | DNP | DNP | DNP | 18 | DNP | DNP | 33.28 |
| John Jenkins | Georgia | 6’4 | 359 | DNP | DNP | DNP | 30 | DNP | DNP | 34.08 |
| Abry Jones | Georgia | 6’3 | 313 | DNP | DNP | DNP | 30 | 26.5 | 101 | 35.08 |
| Chris Jones | Bowling Green | 6’2 | 302 | 5.33 | 5.3 | 1.83 | 30 | DNP | DNP | 32.68 |
| Datone Jones | UCLA | 6’4 | 283 | 4.8 | 4.84 | 1.63 | 29 | 31.5 | 112 | 32.68 |
| Dion Jordan | Oregon | 6’6 | 248 | 4.6 | 4.53 | 1.57 | DNP | 32.5 | 122 | 33.78 |
| Joe Kruger | Utah | 6’6 | 269 | 4.83 | 4.82 | 1.75 | 24 | 34 | 117 | 34.38 |
| Corey Lemonier | Auburn | 6’3 | 255 | 4.6 | 4.53 | 1.57 | 27 | 33 | 119 | 34.48 |
| Kapron Lewis-Moore | Notre Dame | 6’4 | 298 | DNP | DNP | DNP | DNP | DNP | DNP | 33.58 |
| Bennie Logan | LSU | 6’2 | 309 | DNP | DNP | DNP | 30 | 25 | 104 | 34.08 |
| Star Lotulelei | Utah | 6’3 | 311 | DNP | DNP | DNP | DNP | DNP | DNP | 33.58 |
| Stansly Maponga | Texas Christian | 6’2 | 256 | DNP | DNP | DNP | 30 | DNP | DNP | 34.18 |
| Stacy McGee | Oklahoma | 6’3 | 308 | DNP | DNP | DNP | DNP | DNP | DNP | 34.48 |
| Barkevious Mingo | LSU | 6’4 | 241 | 4.58 | 4.53 | 1.55 | DNP | 37 | 128 | 33.68 |
| Sam Montgomery | LSU | 6’3 | 262 | 4.81 | 4.68 | 1.64 | DNP | 34.5 | 114 | 33.78 |
| Damontre Moore | Texas A&M | 6’5 | 250 | 4.95 | 4.87 | 1.69 | 12 | 35.5 | 122 | 34.68 |
| Alex Okafor | Texas | 6’5 | 264 | DNP | DNP | DNP | 21 | DNP | DNP | 33.78 |
| Ty Powell | Harding | 6’2 | 249 | 4.64 | 4.62 | 1.59 | 28 | 37 | 122 | 32.48 |
| Sheldon Richardson | Missouri | 6’3 | 294 | 5.02 | 4.97 | 1.69 | 30 | 32 | 116 | 34.48 |
| Kawann Short | Purdue | 6’3 | 299 | DNP | DNP | DNP | DNP | DNP | DNP | 34.68 |
| John Simon | Ohio State | 6’1 | 257 | DNP | DNP | DNP | DNP | DNP | DNP | 33.28 |
| Jared Smith | New Hampshire | 6’3 | 302 | 5.08 | 5.07 | 1.79 | 28 | 32.5 | 115 | 33.48 |
| Quanterus Smith | Western Kentucky | 6’5 | 250 | DNP | DNP | DNP | DNP | DNP | DNP | 33.28 |
| Akeem Spence | Illinois | 6’1 | 307 | 5.15 | 5.13 | 1.67 | 37 | 30 | 107 | 33.48 |
| Damion Square | Alabama | 6’2 | 293 | DNP | DNP | DNP | DNP | DNP | DNP | 32.18 |
| Walter Stewart | Cincinnati | 6’4 | 246 | DNP | DNP | DNP | DNP | DNP | DNP | 33.08 |
| Devin Taylor | South Carolina | 6’7 | 266 | 4.72 | 4.75 | 1.6 | 14 | 35 | 128 | 36.08 |
| Bjoern Werner | Florida State | 6’3 | 266 | 4.83 | 4.79 | 1.66 | 25 | 31 | 111 | 33.28 |
| Brandon Williams | Missouri Southern State | 6’1 | 335 | 5.37 | 5.25 | 1.79 | 38 | 29.5 | 102 | 32.58 |
| Jesse Williams | Alabama | 6’3 | 323 | DNP | DNP | DNP | 30 | DNP | DNP | 32.08 |
| Nate Williams | Ohio State | 6’3 | 241 | 4.88 | 4.85 | 1.67 | 24 | 35 | 113 | 30.58 |
| Nick Williams | Samford | 6’4 | 309 | 4.94 | 4.87 | 1.63 | 28 | 33 | 111 | 34.18 |
| Sylvester Williams | North Carolina | 6’3 | 313 | 5.03 | 4.93 | 1.72 | 27 | 26.5 | 102 | 33.48 |
| Tourek Williams | Florida Int. | 6’3 | 260 | 4.92 | 4.81 | 1.71 | 25 | 33 | 112 | 32.48 |
| Trevardo Williams | Connecticut | 6’1 | 241 | 4.57 | 4.6 | 1.61 | 30 | 38 | 124 | 32.28 |












Pingback: Which pass rushers helped themselves and who hurt their stock at the 2013 NFL Combine? - Gamedayr : Gamedayr
Pingback: 2013 NFL Combine: Times and performances for the defensive backs [Graph] - Gamedayr : Gamedayr