2013 NFL Draft: Final draft order for non-playoff teams released
As the 2012 NFL regular season has come to an end, teams that didn’t make the playoffs will turn their attention to the 2013 NFL Draft.
Following is the official draft order for the teams not participating in the postseason.
Kansas City will have the first overall pick, followed by Jacksonville.
Teams with the same records were separated by their strength of schedule.
| 1 | Kansas City | 2 | 14 | 0.516 | |
| 2 | Jacksonville | 2 | 14 | 0.539 | |
| 3 | Oakland | 4 | 12 | 0.469 | |
| 4 | Philadelphia | 4 | 12 | 0.508 | |
| 5 | Detroit | 4 | 12 | 0.566 | |
| 6 | Cleveland | 5 | 11 | 0.508 | |
| 7 | Arizona | 5 | 11 | 0.559 | |
| 8 | Buffalo | 6 | 10 | 0.480 | |
| 9 | NY Jets | 6 | 10 | 0.512 | |
| 10 | Tennessee | 6 | 10 | 0.512 | |
| 11 | San Diego | 7 | 9 | 0.457 | |
| 12 | Miami | 7 | 9 | 0.500 | |
| 13 | Tampa Bay | 7 | 9 | 0.502 | |
| 14 | Carolina | 7 | 9 | 0.516 | |
| 15 | New Orleans | 7 | 9 | 0.521 | |
| 16 | St. Louis | 7 | 8 | 1 | 0.539 |
| 17 | Pittsburgh | 8 | 8 | 0.465 | |
| 18 | Dallas | 8 | 8 | 0.523 | |
| 19 | NY Giants | 9 | 7 | 0.521 | |
| 20 | Chicago | 10 | 6 | 0.512 |
Source: FanSided.com












Pingback: Indianapolis Colts coach Chuck Pagano’s dancing celebration of return to sidelines [Video] - Gamedayr : Gamedayr