2013 Notre Dame Fighting Irish football recruiting – National Signing Day

West linebacker Jaylon Smith (9) talks to reporters after the U.S. Army All-American Bowl high school football game at the Alamodome. The East won 15-8. (Soobum Im-USA TODAY Sports)
The ghosts of Notre Dame lore were reawakened in 2012 after lying dormant for the better part of two decades. In just his third year at the helm in South Bend, coach Brian Kelly led his Fighting Irish squad from unranked obscurity to the cusp of greatness with a 12-0 regular season and a berth in the BCS national championship game.
The entire college football world saw how the program’s miracle season ended, with a 42-14 drubbing at the hands of the Alabama Crimson Tide.
However, while the season ended with a thud, Kelly’s building process has only just begun. Notre Dame’s recruiting class is ranked at No. 4 by ESPN and Rivals alike. Offensively, Kelly and his staff have brought in elite talent to fill the few holes there are, while he has reeled in even more for a defense that loses several stars — including Heisman Trophy finalist Manti Te’o (insert joke, any joke, here).
[Related: Check out how many starters Notre Dame and every school in the nation returns in 2013]
We are spending all day on Wednesday, Feb. 6 tracking each and every one of Notre Dame’s recruits. We will provide regular updates throughout the day as to who has signed, who is going to sign, and who is unfortunately going to sign somewhere else.
Note: The list will be updated at the top of every hour.
Current number of total commits: 23
Breakdown: Three five-stars, 14 four-stars, six three-stars, zero others
Signed (via Rivals.com):
| Hunter Bivin | OL | Owensboro, KYApollo | 6’7″ | 288 | 5.10 | 4 stars | 5.8 | 03/24/2012 | |
|---|---|---|---|---|---|---|---|---|---|
| Greg Bryant | RB | Delray Beach, FLAmerican Heritage | 5’11″ | 197 | 0.00 | 5 stars | 6.1 | 12/09/2012 | |
| Devin Butler | DB | Washington, District of ColumbiaGonzaga | 6’1″ | 179 | 4.64 | 3 stars | 5.6 | 04/04/2012 | |
| Michael Deeb | LB | Plantation, FLAmerican Heritage | 6’2″ | 237 | 0.00 | 3 stars | 5.7 | 06/29/2012 | |
| Steve Elmer | OL | Midland, MIMidland | 6’6″ | 305 | 5.02 | 4 stars | 6.0 | 09/17/2011 | |
| Tarean Folston | RB | Cocoa, FLCocoa | 5’10″ | 195 | 4.48 | 4 stars | 5.9 | 01/02/2013 | |
| William Fuller | WR | Philadelphia, PARoman Catholic | 6’1″ | 168 | 0.00 | 4 stars | 5.8 | 08/05/2012 | |
| Mike Heuerman | TE | Naples, FLBarron Collier | 6’4″ | 220 | 4.69 | 4 stars | 5.8 | 04/26/2012 | |
| Torii Hunter Jr. | WR | Prosper, TXProsper | 6’0″ | 172 | 4.57 | 4 stars | 5.8 | 09/23/2012 | |
| Rashad Kinlaw | ATH | Galloway, NJAbsegami | 6’2″ | 184 | 4.50 | 3 stars | 5.7 | 03/26/2012 | |
| Cole Luke | DB | Chandler, AZHamilton | 6’0″ | 165 | 0.00 | 4 stars | 5.9 | 11/01/2012 | |
| Jacob Matuska | TE | Columbus, OHBishop Hartley | 6’5″ | 240 | 0.00 | 3 stars | 5.7 | 03/07/2012 | |
| Mike McGlinchey | OL | Philadelphia, PAWilliam Penn Charter | 6’9″ | 280 | 0.00 | 4 stars | 5.8 | 03/25/2012 | |
| Colin McGovern | OL | New Lenox, ILLincoln-Way West | 6’5″ | 284 | 5.40 | 3 stars | 5.7 | 03/24/2012 | |
| John Montelus | OL | Everett, MAEverett | 6’5″ | 295 | 0.00 | 4 stars | 6.0 | 04/21/2012 | |
| James Onwualu | ATH | St. Paul, MNCretin-Derham Hall | 6’1″ | 205 | 0.00 | 4 stars | 5.8 | 03/14/2012 | |
| Doug Randolph | LB | Richmond, VAWoodberry Forest School | 6’3″ | 237 | 4.70 | 4 stars | 5.9 | 09/07/2012 | |
| Max Redfield | DB | Mission Viejo, CAMission Viejo | 6’2″ | 195 | 0.00 | 5 stars | 6.1 | 01/04/2013 | |
| Corey Robinson | WR | San Antonio, TXSan Antonio Christian | 6’4″ | 195 | 0.00 | 4 stars | 5.8 | 03/27/2012 | |
| Isaac Rochell | DE | McDonough, GAEagle’s Landing Christian | 6’5″ | 260 | 0.00 | 4 stars | 5.9 | 06/07/2012 | |
| Jaylon Smith | LB | Fort Wayne, INBishop Luers | 6’3″ | 212 | 4.59 | 5 stars | 6.1 | 06/02/2012 | |
| Durham Smythe | TE | Belton, TXBelton | 6’6″ | 230 | 4.75 | 3 stars | 5.7 | 01/27/2013 | |
| Malik Zaire | QB | Kettering, OHArchbishop Alter | 6’0″ | 196 | 0.00 | 4 stars | 5.9 | 03/25/2012 |











