2013 Senior Bowl: Weigh-in results are in
Senior Bowl activities are officially underway in Mobile, Alabama. This week marks one of the most important each year for prospects hoping to land in the NFL.
Not only will the players be scouted during the game on Saturday, Jan. 26, but they will also undergo a week-long analyzation by NFL personnel.
The first step to the process was the official weigh-in for each prospect, which took place Monday morning. Following is a complete roster breakdown for the South and North Teams, courtesy of FanSided.com (via Twitter).
South Roster [Name | Height | Weight | Arm Length | Hand Size | Wing Span | School]
| Oday Aboushi | 6052 | 310 | 32 7/8 | 10 1/2 | 80 7/8 | Virginia |
| Robert Alford | 5097 | 186 | 31 3/8 | 9 3/8 | 74 1/2 | Southeastern Louisiana |
| Ryan Allen | 6013 | 231 | 31 3/4 | 9 5/8 | 76 | Louisiana Tech |
| Ezekiel Ansah | — | — | 34 5/8 | 10 | 82 1/4 | BYU |
| Marc Anthony | 5113 | 191 | 31 1/2 | 9 | 74 3/8 | Cal |
| Tommy Bohanon | 6005 | 247 | 29 3/4 | 9 7/8 | 72 1/2 | Wake Forest |
| Jamie Collins | 6033 | 245 | 33 3/8 | 9 7/8 | 80 | Southern Miss |
| Sanders Commings | 5117 | 223 | 31 1/8 | 8 1/4 | 76 1/4 | Georgia |
| Everett Dawkins | 6021 | 288 | 32 1/4 | 10 3/8 | 79 | FSU |
| Lavar Edwards | — | — | — | — | — | LSU |
| Andre Ellington | 5094 | 197 | 30 5/8 | 9 1/4 | 72 5/8 | Clemson |
| DJ Fluker | 6047 | 355 | 36 3/8 | 10 1/4 | 87 | Alabama |
| Dalton Freeman | 6042 | 286 | 31 | 9 7/8 | 77 1/4 | Clemson |
| Garrett Gilkey | 6057 | 314 | 31 3/4 | 10 3/8 | 78 | Chadron State |
| Mike Gillislee | 5112 | 207 | 30 3/4 | 8 3/4 | 74 1/4 | Florida |
| Zaviar Gooden | 6014 | 233 | 31 | 10 | 76 1/4 | Missouri |
| Malliciah Goodman | 6035 | 272 | 35 7/8 | 10 7/8 | 87 3/4 | Clemson |
| Corey Grissom | 6013 | 313 | 32 1/2 | 9 1/8 | 79 1/8 | South Florida |
| Cobi Hamilton | 6016 | 199 | 32 1/4 | 8 5/8 | 76 5/8 | Arkansas |
| Dustin Hopkins | — | — | — | — | — | Florida State |
| Montori Hughes | — | — | 31 5/8 | 10 1/8 | 80 1/4 | Tennessee-Martin |
| John Jenkins | 6037 | 359 | 33 1/8 | 9 1/2 | 80 1/8 | Georgia |
| Nico Johnson | 6017 | 249 | 32 7/8 | 9 1/4 | 77 1/4 | Alabama |
| Lane Johnson | 6062 | 302 | 35 | 9 3/4 | 83 | Oklahoma |
| Landry Jones | 6035 | 221 | 32 1/8 | 9 | 78 | Oklahoma |
| Tavarres King | 6002 | 192 | 32 5/8 | 9 3/8 | 78 5/8 | Georgia |
| Robert Lester | 6012 | 212 | 31 1/4 | 9 3/4 | 77 3/8 | Alabama |
| Philip Lutzenkirchen | 6031 | 255 | 33 | 10 1/8 | 80 5/8 | Auburn |
| EJ Manuel | 6043 | 237 | 35 | 10 1/8 | 83 1/4 | FSU |
| Ontarrio McCaleb | 5101 | 164 | 30 1/8 | 8 3/4 | 74 1/8 | Auburn |
| Vance McDonald | 6041 | 262 | 34 1/2 | 10 | 81 5/8 | Rice |
| Leon McFadden | 5096 | 193 | 31 1/4 | 8 5/8 | 73 3/4 | San Diego State |
| Xavier Nixon | 6054 | 311 | 33 3/4 | 10 1/2 | 80 3/4 | Florida |
| Quinton Patton | 6000 | 202 | 32 1/4 | 9 1/8 | 76 3/4 | Louisiana Tech |
| Sean Porter | 6013 | 231 | 31 7/8 | 9 3/8 | 77 1/4 | Texas A&M |
| Bacarri Rambo | 6004 | 215 | 30 1/2 | 9 1/8 | 73 1/4 | Georgia |
| Mychal Rivera | 6032 | 237 | 32 1/8 | 10 1/4 | 78 5/8 | Tennessee |
| Brian Schwenke | 6030 | 307 | 30 7/8 | 9 1/2 | 76 3/4 | Cal |
| Ryan Swope | 6002 | 204 | 30 3/8 | 8 1/8 | 72 1/2 | Texas A&M |
| Stepfan Taylor | 5090 | 216 | 29 5/8 | 8 3/8 | 72 3/4 | Stanford |
| Chase Thomas | 6031 | 241 | 31 3/8 | 9 1/2 | 75 5/8 | Stanford |
| Dallas Thomas | 6052 | 308 | 32 | 10 3/8 | 80 | Tennessee |
| Carson Tinker | 6001 | 231 | 31 3/8 | 9 1/8 | 76 3/8 | Alabama |
| JC Trotter | 6035 | 302 | 32 1/4 | 10 1/8 | 78 1/8 | Cornel |
| Conner Vernon | 6002 | 193 | 29 3/4 | 9 1/8 | 72 3/8 | Duke |
| Larry Warford | 6032 | 333 | 31 7/8 | 9 5/8 | 79 1/4 | Kentucky |
| Cornelius Washington | 6040 | 264 | 33 7/8 | 9 1/4 | 81 5/8 | Georgia |
| B.W. Webb | 5102 | 183 | 30 1/8 | 9 5/8 | 72 1/2 | William and Mary |
| J.J. Wilcox | 5113 | 214 | 30 1/2 | 8 7/8 | 74 1/4 | Georgia Southern |
| Michael Williams | 6056 | 269 | 32 3/4 | 10 1/8 | 81 3/8 | Alabama |
| Shawn Williams | 5117 | 211 | 30 | 8 1/4 | 73 7/8 | Georgia |
| Terrance Williams | 6017 | 201 | 30 5/8 | 8 3/4 | 74 1/8 | Baylor |
| Vince Williams | 6004 | 247 | 31 1/2 | 9 1/8 | 75 3/8 | Florida State |
| Tyler Wilson | 6021 | 218 | 31 | 8 5/8 | 74 1/4 | Arkansas |
North Roster [Name | Height | Weight | Arm Length | Hand Size | Wing Span | School]
| Kenjon Barner | 5092 | 188 | 29 5/8 | 9 1/4 | 72 3/8 | Oregon |
| Steve Beauharnis | 6006 | 236 | 32 | 9 | 76 | Rutgers |
| Michael Buchanan | 6051 | 252 | 32 1/4 | 9 7/8 | 79 1/2 | Illinois |
| Braxton Cave | 6030 | 304 | 33 1/4 | 9 1/4 | 75 | Notre Dame |
| Jonathan Cyprien | 6002 | 209 | 30 3/8 | 10 1/8 | 76 5/8 | FIU |
| Will Davis | 5113 | 182 | 31 1/4 | 8 3/4 | 74 | Utah State |
| Aaron Dobson | 6025 | 203 | 33 1/2 | 8 1/2 | 79 | Marshall |
| Jack Doyle | 6052 | 254 | 32 1/8 | 9 3/8 | 77 3/8 | Western Kentucky |
| Zac Dysert | 6027 | 224 | 31 3/4 | 9 | 78 1/8 | Miami Ohio |
| Eric Fisher | 6072 | 305 | 34 | 10 3/8 | 82 1/8 | Central Michigan |
| Jonathan Franklin | 5100 | 201 | 29 1/4 | 9 1/2 | 71 7/8 | UCLA |
| Mike Glennon | 6066 | 220 | 32 3/8 | 9 3/8 | 78 3/4 | NC State |
| Marquise Goodwin | 5087 | 179 | 30 3/4 | 8 5/8 | 75 1/8 | Texas |
| Dwayne Gratz | 5111 | 200 | 30 7/8 | 10 1/2 | 76 5/8 | Connecticut |
| Khaseem Greene | 6004 | 236 | 31 7/8 | 9 1/2 | 77 1/2 | Rutgers |
| Chris Harper | 6006 | 228 | 32 | 9 5/8 | 76 1/2 | Kansas State |
| Jordan Hill | 6014 | 294 | 32 1/8 | 10 | 79 1/2 | Penn State |
| Margus Hunt | 6082 | 277 | 33 3/8 | 9 5/8 | 82 1/4 | SMU |
| Luke Ingram | 6052 | 251 | 31 3/4 | 9 1/4 | 78 | Hawaii |
| Datone Jones | 6041 | 280 | 32 1/8 | 9 3/4 | 79 | UCLA |
| Kyle Jusczczyk | 6013 | 248 | 31 3/8 | 9 1/8 | 75 3/4 | Harvard |
| Nick Kasa | 6054 | 271 | 32 1/8 | 9 | 77 5/8 | Colorado |
| Jeff Locke | 6007 | 203 | 29 5/8 | 8 1/2 | 73 1/8 | UCLA |
| Kyle Long | 6061 | 304 | 32 1/8 | 10 7/8 | 79 1/8 | Oregon |
| Joe Madsen | 6034 | 301 | 29 1/8 | 9 1/2 | 71 7/8 | West Virginia |
| TJ McDonald | 6023 | 211 | 32 1/4 | 8 7/8 | 78 1/4 | Southern Cal |
| Aaron Mellette | 6024 | 216 | 32 1/8 | 9 5/8 | 78 1/8 | Elon |
| Ryan Nassib | 6020 | 223 | 31 | 10 | 75 | Syracuse |
| Alex Okafor | 6045 | 261 | 33 1/8 | 9 | 79 7/8 | Texas |
| Ryan Otten | 6052 | 235 | 32 1/8 | 9 5/8 | 78 7/8 | San Jose State |
| Ty Powell | — | — | — | — | — | Harding |
| Jordan Poyer | 5116 | 182 | 30 5/8 | 9 1/2 | 73 5/8 | Oregon State |
| Justin Pugh | 6047 | 301 | 31 1/2 | 10 | 78 1/2 | Syracuse |
| David Quessenberry | 6050 | 294 | 33 7/8 | 10 1/2 | 81 1/8 | San Jose State |
| Kevin Reddick | 6014 | 246 | 31 5/8 | 9 3/8 | 75 5/8 | North Carolina |
| Denard Robinson | 5104 | 196 | 32 7/8 | 10 | 77 | Michigan |
| Robbie Rouse | 5057 | 186 | 27 1/2 | 9 1/8 | 65 7/8 | Fresno State |
| Quinn Sharp | 6010 | 193 | 29 3/4 | 9 1/8 | 71 7/8 | Oklahoma State |
| Kawann Short | 6032 | 308 | 33 3/4 | 9 1/2 | 82 3/8 | Purdue |
| John Simon | 6014 | 256 | 32 3/4 | 9 3/8 | 78 3/4 | Ohio State |
| Jawan Taylor | 5106 | 192 | 29 3/8 | 9 3/8 | 73 | Boise State |
| Phillip Thomas | 6005 | 210 | 30 1/4 | 9 1/4 | 74 3/8 | Fresno State |
| Hugh Thornton | 6032 | 313 | 33 5/8 | 9 7/8 | 82 1/8 | Illinois |
| Desmond Trufant | 5111 | 190 | 30 5/8 | 8 1/4 | 73 1/2 | Washington |
| Ricky Wagner | 6061 | 310 | 33 1/2 | 10 1/8 | 81 | Wisconsin |
| Markus Wheaton | 5110 | 183 | 32 1/4 | 8 1/2 | 76 1/2 | Oregon State |
| Brandon Williams | 6017 | 341 | 32 3/4 | 9 5/8 | 80 1/8 | Missouri Southern |
| Duke Williams | 5110 | 201 | 31 3/4 | 9 5/8 | 75 1/2 | Nevada |
| Sylvester Williams | 6026 | 313 | 32 5/8 | 10 1/2 | 78 3/8 | North Carolina |
| Trevardo Williams | 6013 | 235 | 32 | 9 1/4 | 76 5/8 | UCONN |
| Brian Winters | 6034 | 310 | 32 | 9 1/2 | 78 1/8 | Kent State |
| Blidi Wreh Wilson | 6005 | 192 | 32 1/2 | 8 3/4 | 77 1/2 | UCONN |







![Roy Hibbert puts Carmelo Anthony in his place with huge block [Video]](http://gamedayr.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/roy-hibbert-blocks-carmelo-anthony-150x150.jpg)



