AP college basketball poll for Week 10 released

Duke Blue Devils fans also known as cameron crazies taunt St. John’s Red Storm basketball players as they warm up before their game at Cameron Indoor Stadium. (Mark Dolejs-USA TODAY Sports)
The AP top 25 rankings for Week 10 in college basketball have been released.
No surprise, the Duke Blue Devils remain at the top of the dogpile, having garnered a near unanimous 62 of a possible 65 first-place votes.
[Related >> Catch up with our recap of the first half of the college basketball season for every conference]
Michigan has plowed through the opening games of its Big Ten schedule with a huge game against Ohio State looming on January 13. Louisville moved up to No. 3-overall with recent wins over Kentucky and Providence.
No shock here, the Wichita State Shockers moved into the rankings for the first time (forgive us, we had to do it).
| RK | TEAM | RECORD | PTS |
| 1 | Duke (62) | 14-0 | 1,622 |
| 2 | Michigan (3) | 15-0 | 1,553 |
| 3 | Louisville | 13-1 | 1,447 |
| 4 | Arizona | 14-0 | 1,442 |
| 5 | Indiana | 13-1 | 1,381 |
| 6 | Kansas | 12-1 | 1,322 |
| 7 | Syracuse | 14-1 | 1,211 |
| 8 | Minnesota | 14-1 | 1,121 |
| 9 | Gonzaga | 15-1 | 1,064 |
| 10 | Missouri | 11-2 | 1,006 |
| 11 | Florida | 10-2 | 922 |
| 12 | Illinois | 14-2 | 881 |
| 13 | Creighton | 14-1 | 789 |
| 14 | Butler | 12-2 | 761 |
| 15 | Ohio State | 11-3 | 710 |
| 16 | San Diego State | 12-2 | 591 |
| 17 | Notre Dame | 13-1 | 547 |
| 18 | Kansas State | 12-2 | 472 |
| 19 | Georgetown | 10-2 | 441 |
| 20 | North Carolina State | 12-2 | 438 |
| 21 | Cincinnati | 13-2 | 375 |
| 22 | Michigan State | 12-3 | 267 |
| 23 | Wichita State | 14-1 | 135 |
| 24 | UNLV | 13-2 | 113 |
| 25 | New Mexico | 13-2 | 102 |
- Others receiving votes: Virginia Commonwealth 94, Wyoming 87, Oklahoma State 64, Marquette 41, UCLA 41, Maryland 29, Kentucky 27, Temple 13, Oregon 11, North Carolina 4, Pittsburgh 1
- Dropped from rankings: Oklahoma State 22, Pittsburgh 24











