AP college basketball poll released for Week 12

Butler Bulldogs forward Roosevelt Jones (center) smiles after he was mobbed by fans and teammates after Jones sunk the game-winning shot at the buzzer against the Gonzaga Bulldogs at Hinkle Fieldhouse. Butler won 64-63. (Brian Spurlock-USA TODAY Sports)
The AP top 25 college basketball rankings for Week 12 have been released.
Once again, there is a new team at the top of the rankings. This week Duke moved back into the No. 1 spot, followed by No. 2 Michigan, No. 3 Kansas/Syracuse, and No. 5 Louisville.
No. 7 Indiana fell five spots following their loss at the hands of unranked Wisconsin.
Butler moved into the top 10, one spot ahead of No. 10 Gonzaga, who they beat on a last second shot that is the highlight of the season thus far.
San Diego State, Illinois, UCLA and Marquette all fell out of the rankings, while No. 20 Wichita State, No. 21 Cincinnati, No. 23 Ole Miss, and No. 25 Miami moved into the top 25.
Following is the complete top 25 (via ESPN):
| RK | TEAM | RECORD | PTS |
| 1 | Duke (39) | 16-1 | 1,578 |
| 2 | Michigan (11) | 17-1 | 1,539 |
| 3 | Kansas (7) | 16-1 | 1,486 |
| 3 | Syracuse (8) | 17-1 | 1,486 |
| 5 | Louisville | 16-2 | 1,348 |
| 6 | Arizona | 16-1 | 1,270 |
| 7 | Indiana | 16-2 | 1,211 |
| 8 | Florida | 14-2 | 1,181 |
| 9 | Butler | 16-2 | 1,146 |
| 10 | Gonzaga | 17-2 | 994 |
| 11 | Kansas State | 15-2 | 927 |
| 12 | Minnesota | 15-3 | 905 |
| 13 | Michigan State | 16-3 | 831 |
| 14 | Ohio State | 13-4 | 701 |
| 15 | New Mexico | 16-2 | 659 |
| 16 | Oregon | 16-2 | 624 |
| 17 | Creighton | 17-2 | 611 |
| 18 | North Carolina State | 15-3 | 587 |
| 19 | Virginia Commonwealth | 16-3 | 433 |
| 20 | Wichita State | 17-2 | 363 |
| 21 | Cincinnati | 16-3 | 322 |
| 22 | Missouri | 13-4 | 234 |
| 23 | Ole Miss | 15-2 | 172 |
| 24 | Notre Dame | 15-3 | 123 |
| 25 | Miami (FL) | 13-3 | 93 |
- Others receiving votes: Marquette 92, Wisconsin 55, UCLA 41, UNLV 32, Wyoming 28, San Diego State 26, Colorado State 7, Memphis 6, Georgetown 4, Iowa State 3, North Carolina 3, Louisiana Tech 2, Pittsburgh 1, Bucknell 1
- Dropped from rankings: San Diego State 15, Illinois 23, UCLA 24, Marquette 25











