ESPN releases final rankings of nation’s top 300 recruits
Here it is, boys and girls: ESPN has ranked each of the nation’s top 300 high school football superstars, along with height, weight, and school if chosen.
[Related >> Nation's No. 1 dual threat quarterback is set to visit Kentucky]
Take your time, soak in the names, faces, rankings, and programs. Does your favorite school have a player or two on this prestigious list?
| RK | PLAYER | POS | HOMETOWN | HT | WT | GRADE | SCHOOL | |
| 1 | Robert Nkemdiche
Video | Scouts Report ![]() |
DE | Loganville, GA Grayson High School |
6’5” | 265 | 94 |
List
|
|
| 2 | Carl Lawson
Video | Scouts Report ![]() |
DE | Alpharetta, GA Milton High School |
6’2” | 251 | 92 |
Auburn
Committed 03/24/2012 |
|
| 3 | Vernon Hargreaves III
Video | Scouts Report ![]() |
CB | Tampa, FL Wharton High School |
5’11” | 185 | 91 | ||
| 4 | Mackensie Alexander
Video | Scouts Report ![]() |
CB | Immokalee, FL Immokalee High School |
5’11” | 175 | 91 | ||
| 5 | Laremy Tunsil
Video | Scouts Report ![]() |
OT | Lake City, FL Columbia High School |
6’6” | 295 | 91 | ||
| 6 | Matthew Thomas
Video | Scouts Report ![]() |
OLB | Miami, FL Booker T. Washington High School |
6’3” | 205 | 90 | ||
| 7 | Jaylon Smith
Video | Scouts Report ![]() |
OLB | Fort Wayne, IN Bishop Luers High School |
6’3” | 212 | 90 | ||
| 8 | Kelvin Taylor
Video | Scouts Report ![]() |
RB | Belle Glade, FL Glades Day High School |
5’11” | 216 | 90 | ||
| 9 | Derrick Henry
Video | Scouts Report ![]() |
ATH | Yulee, FL Yulee High School |
6’3” | 243 | 90 | ||
| 10 | Eddie Vanderdoes
Video | Scouts Report ![]() |
DT | Auburn, CA Placer High School |
6’3” | 310 | 90 | ||
| 11 | Eli Apple
Video | Scouts Report ![]() |
CB | Voorhees, NJ Eastern High School |
6’0” | 185 | 90 | ||
| 12 | Su’a Cravens
Video | Scouts Report ![]() |
S | Murrieta, CA Vista Murrieta High School |
6’1” | 205 | 89 | ||
| 13 | Montravius Adams
Video | Scouts Report ![]() |
DT | Vienna, GA Dooly County High School |
6’3” | 281 | 89 | ||
| 14 | Jalen Ramsey
Video | Scouts Report ![]() |
CB | Brentwood, TN Brentwood Academy |
6’0” | 190 | 89 | ||
| 15 | Christian Hackenberg
Video | Scouts Report ![]() |
QB-PP | Fork Union, VA Fork Union Military Academy |
6’4” | 212 | 88 | ||
| 16 | Reuben Foster
Video | Scouts Report ![]() |
ILB | Auburn, AL Auburn High School |
6’2” | 242 | 88 | ||
| 17 | Darius James
Video | Scouts Report ![]() |
OC | Killeen, TX Harker Heights High School |
6’5” | 320 | 88 | ||
| 18 | Kendall Fuller
Video | Scouts Report ![]() |
CB | Olney, MD Our Lady of Good Counsel High School |
5’11” | 190 | 88 | ||
| 19 | Laquon Treadwell
Video | Scouts Report ![]() |
WR | Crete, IL Crete-Monee High School |
6’3” | 195 | 88 | ||
| 20 | Max Browne
Video | Scouts Report ![]() |
QB-PP | Sammamish, WA Skyline High School |
6’5” | 214 | 88 | ||
| 21 | Kenny Bigelow
Video | Scouts Report ![]() |
DT | Elkton, MD Eastern Christian Academy |
6’3” | 297 | 88 | ||
| 22 | Greg Bryant
Video | Scouts Report ![]() |
RB | Delray Beach, FL American Heritage-Boca-Delray High |
5’11” | 197 | 88 | ||
| 23 | Max Redfield
Video | Scouts Report ![]() |
ATH | Mission Viejo, CA Mission Viejo High School |
6’2” | 181 | 88 | ||
| 24 | Antonio Conner
Video | Scouts Report ![]() |
S | Batesville, MS South Panola High School |
6’2” | 200 | 88 | ||
| 25 | Robert Foster
Video | Scouts Report ![]() |
WR | Monaca, PA Central Valley High School |
6’3” | 190 | 88 | ||
| 26 | Dee Liner
Video | Scouts Report ![]() |
DT | Muscle Shoals, AL Muscle Shoals High School |
6’3” | 270 | 88 | ||
| 27 | Keith Ford
Video | Scouts Report ![]() |
RB | Cypress, TX Cypress Ranch High School |
5’10” | 200 | 88 | ||
| 28 | Jonathan Allen
Video | Scouts Report ![]() |
DE | Ashburn, VA Stone Bridge High School |
6’3” | 245 | 88 | ||
| 29 | Dorian Johnson
Video | Scouts Report ![]() |
OT | Belle Vernon, PA Belle Vernon High School |
6’6” | 285 | 88 | ||
| 30 | Ryan Green
Video | Scouts Report ![]() |
ATH | St. Petersburg, FL Saint Petersburg Catholic H. S. |
5’10” | 187 | 88 | ||
| 31 | Daniel McMillian
Video | Scouts Report ![]() |
OLB | Jacksonville, FL First Coast High School |
6’2” | 220 | 88 | ||
| 32 | Alvin Kamara
Video | Scouts Report ![]() |
RB | Norcross, GA Norcross High School |
5’10” | 192 | 88 | ||
| 33 | Derrick Griffin
Video | Scouts Report ![]() |
TE-H | Rosenberg, TX Terry High School |
6’6” | 228 | 88 | ||
| 34 | Elijah Daniel
Video | Scouts Report ![]() |
DE | Avon, IN Avon High School |
6’3” | 249 | 87 | ||
| 35 | Robbie Rhodes
Video | Scouts Report ![]() |
WR | Fort Worth, TX Southwest High School |
6’1” | 185 | 87 | ||
| 36 | Tim Williams
Video | Scouts Report ![]() |
DE | Baton Rouge, LA University Laboratory School |
6’4” | 230 | 87 | ||
| 37 | Leon McQuay III
Video | Scouts Report ![]() |
S | Seffner, FL Armwood High School |
6’2” | 183 | 87 | ||
| 38 | Derrick Green
Video | Scouts Report ![]() |
RB | Richmond, VA Hermitage High School |
6’0” | 215 | 87 | ||
| 39 | Shaq Wiggins
Video | Scouts Report ![]() |
CB | Tyrone, GA Sandy Creek High School |
5’10” | 165 | 87 | ||
| 40 | DeMarcus Walker
Video | Scouts Report ![]() |
DT | Jacksonville, FL Sandalwood High School |
6’4” | 280 | 87 | ||
| 41 | Kendell Beckwith
Video | Scouts Report ![]() |
ATH | Jackson, LA East Feliciana High School |
6’3” | 225 | 87 | ||
| 42 | Caleb Brantley
Video | Scouts Report ![]() |
DT | Crescent City, FL Crescent City High School |
6’3” | 304 | 87 | ||
| 43 | Gareon Conley
Video | Scouts Report ![]() |
CB | Massillon, OH Washington High School |
6’1” | 165 | 87 | ||
| 44 | Cooper Bateman
Video | Scouts Report ![]() |
QB-PP | Salt Lake City, UT Cottonwood High School |
6’3” | 196 | 87 | ||
| 45 | O.J. Howard
Video | Scouts Report ![]() |
TE-H | Prattville, AL Autauga Academy |
6’6” | 225 | 87 | ||
| 46 | Chris Jones
Video | Scouts Report ![]() |
DE | Houston, MS Houston High School |
6’6” | 260 | 87 | ||
| 47 | Stacy Coley
Video | Scouts Report ![]() |
WR | Oakland Park, FL Northeast High School |
6’1” | 173 | 87 | ||
| 48 | Trey Johnson
Video | Scouts Report ![]() |
ILB | Lawrenceville, GA Central Gwinnett High School |
6’1” | 215 | 87 | ||
| 49 | Jalin Marshall
Video | Scouts Report ![]() |
WR | Middletown, OH Middletown High School |
5’11” | 196 | 87 | ||
| 50 | Vonn Bell
Video | Scouts Report ![]() |
S | Rossville, GA Ridgeland High School |
6’0” | 190 | 87 | ||
| 51 | Damore’ea Stringfellow
Video | Scouts Report ![]() |
WR | Moreno Valley, CA Rancho Verde High School |
6’3” | 203 | 87 | ||
| 52 | Austin Golson
Video | Scouts Report ![]() |
OT | Prattville, AL Prattville High School |
6’6” | 284 | 86 | ||
| 53 | Demarcus Robinson
Video | Scouts Report ![]() |
WR | Fort Valley, GA Peach County High School |
6’2” | 200 | 86 | ||
| 54 | Thomas Tyner
Video | Scouts Report ![]() |
RB | Aloha, OR Aloha High School |
6’0” | 205 | 86 | ||
| 55 | Dontre Wilson
Video | Scouts Report ![]() |
ATH | DeSoto, TX DeSoto High School |
5’10” | 174 | 86 | ||
| 56 | Joey Bosa
Video | Scouts Report ![]() |
DT | Fort Lauderdale, FL Saint Thomas Aquinas High School |
6’4” | 260 | 86 | ||
| 57 | Alex Collins
Video | Scouts Report ![]() |
RB | Plantation, FL South Plantation High School |
5’11” | 200 | 86 | ||
| 58 | Al-Quadin Muhammad
Video | Scouts Report ![]() |
DE | Ramsey, NJ Don Bosco High School |
6’3” | 230 | 85 | ||
| 59 | Priest Willis
Video | Scouts Report ![]() |
S | Tempe, AZ Marcos De Niza High School |
6’2” | 199 | 85 | ||
| 60 | Jeryl Brazil
Video | Scouts Report ![]() |
CB | Loranger, LA Loranger High School |
5’10” | 184 | 85 | ||
| 61 | Ricky Seals-Jones
Video | Scouts Report ![]() |
WR | Sealy, TX Sealy High School |
6’5” | 230 | 85 | ||
| 62 | Cam Burrows
Video | Scouts Report ![]() |
CB | Trotwood, OH Trotwood-Madison High School |
6’0” | 203 | 85 | ||
| 63 | Tyren Jones
Video | Scouts Report ![]() |
RB | Marietta, GA Walton Senior High School |
5’8” | 190 | 85 | ||
| 64 | Ryan Burns
Video | Scouts Report ![]() |
QB-PP | Ashburn, VA Stone Bridge High School |
6’5” | 220 | 85 | ||
| 65 | Keanu Neal
Video | Scouts Report ![]() |
S | Bushnell, FL South Sumter High School |
6’1” | 203 | 85 | ||
| 66 | Tarean Folston
Video | Scouts Report ![]() |
ATH | Cocoa, FL Cocoa High School |
5’9” | 190 | 85 | ||
| 67 | Adam Breneman
Video | Scouts Report ![]() |
TE-Y | Camp Hill, PA Cedar Cliff High School |
6’4” | 229 | 85 | ||
| 68 | Marcell Harris
Video | Scouts Report ![]() |
S | Orlando, FL Dr. Phillips High School |
6’1” | 209 | 85 | ||
| 69 | Hunter Henry
Video | Scouts Report ![]() |
TE-Y | Little Rock, AR Pulaski Academy |
6’5” | 240 | 85 | ||
| 70 | Artie Burns
Video | Scouts Report ![]() |
CB | Miami, FL Miami Northwestern High School |
6’0” | 183 | 85 | ||
| 71 | Michael Hutchings
Video | Scouts Report ![]() |
OLB | Concord, CA De La Salle High School |
6’1” | 213 | 85 | ||
| 72 | Chris Hawkins
Video | Scouts Report ![]() |
CB | Rancho Cucamonga, CA Rancho Cucamonga High School |
5’11” | 159 | 85 | ||
| 73 | Levonte Whitfield
Video | Scouts Report ![]() |
ATH | Orlando, FL Jones High School |
5’9” | 176 | 85 | ||
| 74 | Sebastian LaRue
Video | Scouts Report ![]() |
WR | Santa Monica, CA Santa Monica High School |
5’11” | 185 | 85 | ||
| 75 | Taquan Mizzell
Video | Scouts Report ![]() |
RB | Virginia Beach, VA Bayside High School |
5’10” | 184 | 85 | ||
| 76 | Kent Perkins
Video | Scouts Report ![]() |
OT | Dallas, TX Lake Highlands High School |
6’5” | 295 | 84 | ||
| 77 | Alvin Bailey
Video | Scouts Report ![]() |
ATH | Seffner, FL Armwood High School |
5’11” | 175 | 84 | ||
| 78 | Ben Boulware
Video | Scouts Report ![]() |
ILB | Anderson, SC T. L. Hanna High School |
6’1” | 225 | 84 | ||
| 79 | James Quick
Video | Scouts Report ![]() |
WR | Louisville, KY Trinity High School |
6’0” | 180 | 84 | ||
| 80 | Matt Rolin
Video | Scouts Report ![]() |
OLB | Ashburn, VA Briar Woods High School |
6’4” | 209 | 84 | ||
| 81 | Altee Tenpenny
Video | Scouts Report ![]() |
RB | North Little Rock, AR North Little Rock High School |
6’0” | 212 | 84 | ||
| 82 | Hunter Bivin
Video | Scouts Report ![]() |
OT | Owensboro, KY Apollo High School |
6’6” | 290 | 84 | ||
| 83 | Greg Gilmore
Video | Scouts Report ![]() |
DT | Hope Mills, NC South View High School |
6’4” | 285 | 84 | ||
| 84 | Maurice Smith
Video | Scouts Report ![]() |
CB | Sugar Land, TX Dulles High School |
5’11” | 174 | 84 | ||
| 85 | Kylie Fitts
Video | Scouts Report ![]() |
DE | Redlands, CA Redlands East Valley High School |
6’4” | 245 | 84 | ||
| 86 | Grant Hill
Video | Scouts Report ![]() |
OG | Huntsville, AL Huntsville High School |
6’5” | 320 | 84 | ||
| 87 | Kevin Olsen
Video | Scouts Report ![]() |
QB-PP | Wayne, NJ Wayne Hills High School |
6’2” | 195 | 84 | ||
| 88 | Jourdan Lewis
Video | Scouts Report ![]() |
CB | Detroit, MI Cass Technical High School |
5’10” | 159 | 84 | ||
| 89 | Tramel Terry
Video | Scouts Report ![]() |
ATH | Goose Creek, SC Goose Creek High School |
5’11” | 193 | 84 | ||
| 90 | Steven Mitchell
Video | Scouts Report ![]() |
WR | Mission Hills, CA Bishop Alemany High School |
5’11” | 176 | 84 | ||
| 91 | David Dawson
Video | Scouts Report ![]() |
OG | Detroit, MI Cass Technical High School |
6’4” | 282 | 84 | ||
| 92 | Justin Manning
Video | Scouts Report ![]() |
DT | Dallas, TX Justin F. Kimball School |
6’2” | 275 | 84 | ||
| 93 | Dymonte Thomas
Video | Scouts Report ![]() |
ATH | Alliance, OH Marlington High School |
6’0” | 180 | 84 | ||
| 94 | Ethan Pocic
Video | Scouts Report ![]() |
OT | Lemont, IL Lemont High School |
6’6” | 285 | 84 | ||
| 95 | Torii Hunter Jr.
Video | Scouts Report ![]() |
WR | Prosper, TX Prosper High School |
6’0” | 172 | 84 | ||
| 96 | Kohl Stewart
Video | Scouts Report ![]() |
QB-PP | Houston, TX St. Pius X High School |
6’2” | 195 | 84 | ||
| 97 | Alex Anzalone
Video | Scouts Report ![]() |
ATH | Wyomissing, PA Wyomissing High School |
6’3” | 231 | 84 | ||
| 98 | Holland Fisher
Video | Scouts Report ![]() |
S | Midlothian, VA Manchester High School |
6’2” | 203 | 84 | ||
| 99 | Quinton Powell
Video | Scouts Report ![]() |
OLB | Daytona Beach, FL Mainland High School |
6’2” | 200 | 84 | ||
| 100 | Kelsey Griffin
Video | Scouts Report ![]() |
DT | Hoschton, GA Mill Creek High School |
6’1” | 285 | 84 | ||
| 101 | Patrick Kugler
Video | Scouts Report ![]() |
OG | Wexford, PA North Allegheny Sr. High School |
6’4” | 275 | 84 | ||
| 102 | Marcus Baugh
Video | Scouts Report ![]() |
TE-H | Riverside, CA John W. North High School |
6’4” | 229 | 84 | ||
| 103 | Deon Hollins Jr.
Video | Scouts Report ![]() |
OLB | Missouri City, TX Thurgood Marshall High School |
6’2” | 220 | 84 | ||
| 104 | Logan Tuley-Tillman
Video | Scouts Report ![]() |
OT | Peoria, IL Manual High School |
6’7” | 314 | 84 | ||
| 105 | A’Shawn Robinson
Video | Scouts Report ![]() |
DT | Fort Worth, TX Arlington Heights High School |
6’5” | 304 | 84 | ||
| 106 | Evan Lisle
Video | Scouts Report ![]() |
OT | Centerville, OH Centerville High School |
6’5” | 265 | 84 | ||
| 107 | Jordan Cunningham
Video | Scouts Report ![]() |
WR | Fort Lauderdale, FL University School of Nova South |
6’1” | 175 | 84 | ||
| 108 | Tahaan Goodman
Video | Scouts Report ![]() |
S | Rancho Cucamonga, CA Rancho Cucamonga High School |
6’2” | 184 | 84 | ||
| 109 | Ezekiel Elliott
Video | Scouts Report ![]() |
RB | Saint Louis, MO John Burroughs High School |
6’0” | 205 | 84 | ||
| 110 | Ahmad Fulwood
Video | Scouts Report ![]() |
WR | Jacksonville, FL Bishop Kenny High School |
6’4” | 189 | 84 | ||
| 111 | LaQuvionte Gonzalez
Video | Scouts Report ![]() |
ATH | Cedar Hill, TX Cedar Hill High School |
5’10” | 160 | 84 | ||
| 112 | Dorian O’Daniel
Video | Scouts Report ![]() |
OLB | Olney, MD Our Lady of Good Counsel High School |
6’1” | 201 | 84 | ||
| 113 | Jake Raulerson
Video | Scouts Report ![]() |
OT | Celina, TX Celina High School |
6’5” | 262 | 84 | ||
| 114 | Mike McCray II
Video | Scouts Report ![]() |
OLB | Trotwood, OH Trotwood-Madison High School |
6’3” | 225 | 84 | ||
| 115 | Brice Ramsey
Video | Scouts Report ![]() |
QB-PP | Kingsland, GA Camden County High School |
6’3” | 196 | 84 | ||
| 116 | Taco Charlton
Video | Scouts Report ![]() |
DE | Pickerington, OH Pickerington Central High School |
6’6” | 249 | 84 | ||
| 117 | Elijah Qualls
Video | Scouts Report ![]() |
DT | Petaluma, CA Casa Grande High School |
6’1” | 282 | 84 | ||
| 118 | Brian Walker
Video | Scouts Report ![]() |
CB | Charlotte, NC Mallard Creek High School |
5’11” | 180 | 84 | ||
| 119 | Jacorey Warrick
Video | Scouts Report ![]() |
WR | Houston, TX Cypress Falls High School |
5’10” | 168 | 84 | ||
| 120 | Isaac Savaiinaea
Video | Scouts Report ![]() |
ILB | Honolulu, HI Punahou School |
6’3” | 231 | 84 | ||
| 121 | Ira Denson
Video | Scouts Report ![]() |
OG | Madison, FL Madison County High |
6’4” | 317 | 84 | ||
| 122 | Ty Isaac
Video | Scouts Report ![]() |
ATH | Joliet, IL Joliet Catholic Academy |
6’3” | 217 | 84 | ||
| 123 | Tyshon Dye
Video | Scouts Report ![]() |
RB | Elberton, GA Elbert County Comprehensive H. S. |
6’0” | 205 | 84 | ||
| 124 | Colin McGovern
Video | Scouts Report ![]() |
OT | New Lenox, IL Lincoln-Way West High School |
6’6” | 291 | 84 | ||
| 125 | Tyrone Crowder
Video | Scouts Report ![]() |
OG | Rockingham, NC Richmond Senior High School |
6’1” | 325 | 84 | ||
| 126 | Ebenezer Ogundeko
Video | Scouts Report ![]() |
DE | Brooklyn, NY Thomas Jefferson High School |
6’3” | 229 | 84 | ||
| 127 | Shane Morris
Video | Scouts Report ![]() |
QB-PP | Warren, MI De La Salle Collegiate High |
6’3” | 190 | 84 | ||
| 128 | Mike Mitchell
Video | Scouts Report ![]() |
OLB | Plano, TX Prestonwood Christian Academy |
6’4” | 216 | 84 | ||
| 129 | Tray Matthews
Video | Scouts Report ![]() |
S | Newnan, GA Newnan High School |
6’0” | 194 | 84 | ||
| 130 | Maquedius Bain
Video | Scouts Report ![]() |
DT | Fort Lauderdale, FL University School of Nova South |
6’5” | 285 | 84 | ||
| 131 | David Williams
Video | Scouts Report ![]() |
RB | Philadelphia, PA Imhotep Charter High School |
6’1” | 192 | 83 | ||
| 132 | Tashawn Bower
Video | Scouts Report ![]() |
DE | Somerville, NJ Immaculata High School |
6’5” | 241 | 83 | ||
| 133 | Marquez North
Video | Scouts Report ![]() |
WR | Charlotte, NC Mallard Creek High School |
6’3” | 225 | 83 | ||
| 134 | Chris Fox
Video | Scouts Report ![]() |
OT | Parker, CO Ponderosa High School |
6’5” | 295 | 83 | ||
| 135 | Keith Bryant
Video | Scouts Report ![]() |
DT | Delray Beach, FL Atlantic Community High School |
6’2” | 292 | 83 | ||
| 136 | Standish Dobard
Video | Scouts Report ![]() |
TE-H | New Orleans, LA Edna Karr High School |
6’4” | 245 | 83 | ||
| 137 | D.J. Ward
Video | Scouts Report ![]() |
DE | Moore, OK Southmoore High School |
6’3” | 225 | 83 | ||
| 138 | Jermaine Grace
Video | Scouts Report ![]() |
OLB | Miramar, FL Miramar High School |
6’1” | 210 | 83 | ||
| 139 | Isaac Rochell
Video | Scouts Report ![]() |
DE | McDonough, GA Eagles Landing Christian Academy |
6’4” | 250 | 83 | ||
| 140 | Jeremy Johnson
Video | Scouts Report ![]() |
QB-PP | Montgomery, AL Carver High School |
6’5” | 215 | 83 | ||
| 141 | DeSean Smith
Video | Scouts Report ![]() |
TE-H | Lake Charles, LA Barbe High School |
6’4” | 225 | 83 | ||
| 142 | Doug Randolph
Video | Scouts Report ![]() |
OLB | Woodberry Forest, VA Woodberry Forest School |
6’3” | 221 | 83 | ||
| 143 | Asiantii Woulard
Video | Scouts Report ![]() |
QB-DT | Winter Park, FL Winter Park High School |
6’3” | 204 | 83 | ||
| 144 | Denver Kirkland
Video | Scouts Report ![]() |
OT | Miami, FL Booker T. Washington High School |
6’4” | 333 | 83 | ||
| 145 | Brandon Kublanow
Video | Scouts Report ![]() |
OC | Marietta, GA Walton Senior High School |
6’3” | 289 | 83 | ||
| 146 | Zack Greenlee
Video | Scouts Report ![]() |
QB-PP | Stockton, CA Lincoln High School |
6’2” | 187 | 83 | ||
| 147 | Rashard Fant
Video | Scouts Report ![]() |
ATH | Fairburn, GA Our Lady Of Mercy High School |
5’10” | 165 | 83 | ||
| 148 | Antwuan Davis
Video | Scouts Report ![]() |
CB | Bastrop, TX Bastrop High School |
6’0” | 180 | 83 | ||
| 149 | Corey Clement
Video | Scouts Report ![]() |
RB | Glassboro, NJ Glassboro High School |
5’11” | 200 | 83 | ||
| 150 | Darrell Daniels
Video | Scouts Report ![]() |
WR | Oakley, CA Freedom High School |
6’3” | 211 | 83 | ||
| 151 | Deoundrei Davis
Video | Scouts Report ![]() |
OLB | Cypress, TX Cypress Woods High School |
6’2” | 215 | 83 | ||
| 152 | Tevin Lawson
Video | Scouts Report ![]() |
OG | Denham Springs, LA Denham Springs High School |
6’4” | 275 | 83 | ||
| 153 | Johnny O’Neal
Video | Scouts Report ![]() |
ILB | Dublin, GA West Laurens High School |
6’1” | 225 | 83 | ||
| 154 | Nick Washington
Video | Scouts Report ![]() |
S | Jacksonville, FL Trinity Christian Academy |
6’0” | 183 | 83 | ||
| 155 | Aaron Zwahlen
Video | Scouts Report ![]() |
QB-PP | Modesto, CA Thomas Downey High School |
6’3” | 189 | 83 | ||
| 156 | Dashon Hunt
Video | Scouts Report ![]() |
CB | Westlake, CA Westlake High School |
5’9” | 175 | 83 | ||
| 157 | Kyle Bosch
Video | Scouts Report ![]() |
OG | Wheaton, IL Saint Francis High School |
6’5” | 311 | 83 | ||
| 158 | Marquez White
Video | Scouts Report ![]() |
CB | Dothan, AL Northview High School |
6’1” | 170 | 83 | ||
| 159 | Greg Webb
Video | Scouts Report ![]() |
DT | Erial, NJ Timber Creek Regional High School |
6’1” | 315 | 83 | ||
| 160 | Isaiah Jones
Video | Scouts Report ![]() |
WR | Milton, FL Milton High School |
6’4” | 194 | 83 | ||
| 161 |
Josh Augusta
Video | Scouts Report ![]() |
DT | Peoria, IL Peoria High School |
6’4” | 275 | 83 | ||
| 162 | Travis Johnson
Video | Scouts Report ![]() |
TE-H | Tampa, FL Jesuit High School |
6’3” | 231 | 83 | ||
| 163 | Reggie Wilkerson
Video | Scouts Report ![]() |
ATH | Citra, FL North Marion High School |
5’11” | 162 | 83 | ||
| 164 | Matt Alviti
Video | Scouts Report ![]() |
QB-DT | Park Ridge, IL Maine Township South High School |
6’0” | 192 | 83 | ||
| 165 | Tyler Boyd
Video | Scouts Report ![]() |
ATH | Clairton, PA Clairton High School |
6’1” | 175 | 83 | ||
| 166 | Noel Ellis
Video | Scouts Report ![]() |
CB | New Orleans, LA Edna Karr High School |
5’10” | 170 | 83 | ||
| 167 | Christopher Taylor
Video | Scouts Report ![]() |
OG | Zachary, LA Zachary High School |
6’2” | 315 | 83 | ||
| 168 | Ra’Shaad Samples
Video | Scouts Report ![]() |
WR | Dallas, TX Skyline High School |
5’11” | 170 | 83 | ||
| 169 |
Greg Taboada
Video | Scouts Report ![]() |
ATH | Atlanta, GA Marist School |
6’4” | 235 | 83 | ||
| 170 | Ro’derrick Hoskins
Video | Scouts Report ![]() |
OLB | Orlando, FL Maynard Evans High School |
6’3” | 215 | 83 | ||
| 171 | Josh McNeil
Video | Scouts Report ![]() |
TE-Y | Durham, NC Milford Academy |
6’5” | 226 | 83 | ||
| 172 | Kyrin Priester
Video | Scouts Report ![]() |
WR | Snellville, GA Brookwood High School |
6’1” | 181 | 83 | ||
| 173 | Troy Williams
Video | Scouts Report ![]() |
QB-DT | Harbor City, CA Narbonne High School |
6’2” | 190 | 83 | ||
| 174 | Eldridge Massington
Video | Scouts Report ![]() |
WR | Mesquite, TX West Mesquite High School |
6’3” | 205 | 83 | ||
| 175 | Adam Lane
Video | Scouts Report ![]() |
RB | Winter Haven, FL Winter Haven High School |
5’8” | 218 | 83 | ||
| 176 | Jay Woods
Video | Scouts Report ![]() |
DT | Jackson, GA Jackson High School |
6’2” | 277 | 83 | ||
| 177 | Danny Etling
Video | Scouts Report ![]() |
QB-PP | Terre Haute, IN South Vigo High School |
6’3” | 212 | 83 | ||
| 178 | Fred Ross Jr.
Video | Scouts Report ![]() |
WR | Tyler, TX John Tyler High School |
6’1” | 185 | 83 | ||
| 179 | Joshua Dobbs
Video | Scouts Report ![]() |
QB-DT | Alpharetta, GA Alpharetta High School |
6’3” | 190 | 83 | ||
| 180 | Andy Dodd
Video | Scouts Report ![]() |
OG | Lindale, GA Pepperell High School |
6’4” | 315 | 83 | ||
| 181 | Cody Thomas
Video | Scouts Report ![]() |
QB-PP | Colleyville, TX Heritage High School |
6’5” | 220 | 83 | ||
| 182 | Jake Butt
Video | Scouts Report ![]() |
TE-Y | Pickerington, OH Pickerington North High School |
6’6” | 231 | 83 | ||
| 183 | Chris Johnson
Video | Scouts Report ![]() |
QB-DT | Bryan, TX Bryan High School |
6’4” | 210 | 83 | ||
| 184 | ArDarius Stewart
Video | Scouts Report ![]() |
ATH | Birmingham, AL Fultondale High School |
6’1” | 185 | 83 | ||
| 185 | Rickey Jefferson
Video | Scouts Report ![]() |
WR | Destrehan, LA Destrehan High School |
6’0” | 190 | 83 | ||
| 186 | Evan Voeller
Video | Scouts Report ![]() |
OG | West Linn, OR West Linn High School |
6’5” | 263 | 83 | ||
| 187 | Jason Hatcher
Video | Scouts Report ![]() |
DE | Louisville, KY Trinity High School |
6’2” | 240 | 83 | ||
| 188 | Shane Jones
Video | Scouts Report ![]() |
ILB | Cincinnati, OH Moeller High School |
6’1” | 220 | 83 | ||
| 189 | Chuck Baker
Video | Scouts Report ![]() |
WR | Slidell, LA Salmen High School |
6’2” | 190 | 83 | ||
| 190 | Chris Laviano
Video | Scouts Report ![]() |
QB-PP | Hicksville, NY Holy Trinity Diocesan High School |
6’2” | 197 | 83 | ||
| 191 | Justin Davis
Video | Scouts Report ![]() |
RB | Stockton, CA Lincoln High School |
6’1” | 199 | 83 | ||
| 192 | Kennedy Tulimasealii
Video | Scouts Report ![]() |
DT | Waianae, HI Waianae High School |
6’1” | 300 | 83 | ||
| 193 | Devin Butler
Video | Scouts Report ![]() |
CB | Washington, DC Gonzaga College High School |
6’1” | 179 | 83 | ||
| 194 | Malik Zaire
Video | Scouts Report ![]() |
QB-DT | Kettering, OH Archbishop Alter High School |
6’1” | 196 | 83 | ||
| 195 | Johnny Johnson Jr.
Video | Scouts Report ![]() |
CB | Fresno, CA Central East High School |
5’10” | 180 | 83 | ||
| 196 | DeAndre Woods
Video | Scouts Report ![]() |
WR | Pinson, AL Clay-Chalkville High School |
6’3” | 210 | 83 | ||
| 197 |
Johnathan Howard
Video | Scouts Report ![]() |
WR | Rochelle, GA Wilcox County High School |
6’4” | 193 | 83 | ||
| 198 | Ryan Buchanan
Video | Scouts Report ![]() |
QB-PP | Jackson, MS Jackson Prep HS |
6’3” | 203 | 83 | ||
| 199 | Marqui Hawkins
Video | Scouts Report ![]() |
WR | Columbus, GA Carver High School |
6’1” | 190 | 83 | ||
| 200 | Adrian Baker
Video | Scouts Report ![]() |
ATH | Hollywood, FL Chaminade-Madonna College Prep |
6’1” | 165 | 83 | ||
| 201 | Shelton Gibson
Video | Scouts Report ![]() |
WR | Cleveland Heights, OH Cleveland Heights High School |
5’11” | 173 | 83 | ||
| 202 | Stanvon Taylor
Video | Scouts Report ![]() |
ATH | Tulsa, OK East Central High School |
5’11” | 170 | 83 | ||
| 203 | Joas Aguilar
Video | Scouts Report ![]() |
OG | N. Richland Hills, TX Birdville High School |
6’5” | 290 | 83 | ||
| 204 | Paul James III
Video | Scouts Report ![]() |
DE | Miami, FL Miami Norland High School |
6’2” | 240 | 83 | ||
| 205 | Mike Williams
Video | Scouts Report ![]() |
