Gators are back in the Top 10 of both college basketball polls
Following convincing wins over Georgia (77-44) and LSU (74-52) the Gators have moved back into the Top 10 in the Associated Press and USA Today Coaches’ Polls.
The Gators are currently riding a four game win streak and will face two quality opponents in Texas A&M (Thursday Jan. 17 @ 7:00 p.m. ET, away) and Missouri (Saturday Jan. 19 @ 2:00 p.m., home) this week.
Associated Press Poll
| RK | TEAM | RECORD | PTS |
| 1 | Louisville (36) | 15-1 | 1,591 |
| 2 | Indiana (13) | 15-1 | 1,527 |
| 3 | Duke (14) | 15-1 | 1,501 |
| 4 | Kansas (1) | 14-1 | 1,416 |
| 5 | Michigan (1) | 16-1 | 1,415 |
| 6 | Syracuse | 16-1 | 1,284 |
| 7 | Arizona | 15-1 | 1,205 |
| 8 | Gonzaga | 16-1 | 1,141 |
| 9 | Minnesota | 15-2 | 1,041 |
| 10 | Florida | 12-2 | 1,019 |
| 11 | Ohio State | 13-3 | 939 |
| 12 | Creighton | 16-1 | 896 |
| 13 | Butler | 14-2 | 855 |
| 14 | North Carolina State | 14-2 | 836 |
| 15 | San Diego State | 14-2 | 704 |
| 16 | Kansas State | 13-2 | 670 |
| 17 | Missouri | 12-3 | 598 |
| 18 | Michigan State | 14-3 | 426 |
| 19 | New Mexico | 15-2 | 368 |
| 20 | Notre Dame | 14-2 | 295 |
| 21 | Oregon | 14-2 | 238 |
| 22 | Virginia Commonwealth | 14-3 | 212 |
| 23 | Illinois | 14-4 | 199 |
| 24 | UCLA | 14-3 | 185 |
| 25 | Marquette | 12-3 | 177 |
| RK | TEAM | RECORD | PTS |
| 1 | Louisville (18) | 15-1 | 753 |
| 2 | Indiana (6) | 15-1 | 718 |
| 3 | Duke (7) | 15-1 | 707 |
| 4 | Kansas | 14-1 | 680 |
| 5 | Michigan | 16-1 | 678 |
| 6 | Syracuse | 16-1 | 619 |
| 7 | Arizona | 15-1 | 574 |
| 8 | Gonzaga | 16-1 | 552 |
| 9 | Florida | 12-2 | 526 |
| 10 | Creighton | 16-1 | 489 |
| 11 | Ohio State | 13-3 | 436 |
| 12 | Minnesota | 15-2 | 433 |
| 13 | Butler | 14-2 | 370 |
| 14 | San Diego State | 14-2 | 366 |
| 15 | North Carolina State | 14-2 | 321 |
| 16 | Missouri | 12-3 | 298 |
| 17 | Michigan State | 14-3 | 286 |
| 18 | Kansas State | 13-2 | 243 |
| 19 | Virginia Commonwealth | 14-3 | 178 |
| 20 | Notre Dame | 14-2 | 155 |
| 21 | New Mexico | 15-2 | 147 |
| 22 | Illinois | 14-4 | 125 |
| 23 | UNLV | 14-3 | 109 |
| 24 | Cincinnati | 14-3 | 80 |
| 25 | UCLA | 14-3 | 38 |




![Dortmund’s Roman Weidenfeller makes save with his face [GIF]](http://gamedayr.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/Roman-Weidenfeller-goalie-face-ball-hit-save-150x150.jpg)










![2013 College Football Rankings: Way too early preseason top 25 [Pre-Draft Declares]](http://gamedayr.wpengine.netdna-cdn.com/wp-content/uploads/2013/01/alabama-2013-bcs-champions.jpg)




