AP Poll released for Week 13: There’s a new No. 1, again
The AP top 25 for Week 13 has been released. Move over Kansas State, Oregon, and the rest of the country, there’s a new No. 1 in town and it comes in the form of an old soul. Welcome back to the top, Notre Dame.
[2013 BCS Championship game race: Who is the best one loss team in the country?]
With the losses of previously unbeaten Kansas State and Oregon, the college football world was turned on its head Saturday night. The door that had felt like it was all but shut for Alabama, swung right back open. As it did for Georgia, Florida, Florida State and a slew of other top 10 teams.
Falling in line behind the Irish is No. 2 Alabama, No. 3 Georgia, No. 4 Ohio State, and No. 5 Oregon.
The SEC still leads the nation with five teams ranked in the top ten, followed by the ACC (1), Pac 12 (1), Big 12 (1), Big Ten (1), and Notre Dame.
No. 22 Oklahoma State, No. 24 Northern Illinois, and No. 25′s (tie) Utah State and Mississippi State moved into the top 25.
[More CFB: 2012 projected BCS top five through Nov. 17 games]
| Rank | Team | Record | Votes | Previous |
| 1 | Notre Dame(60) | 11-0 | 1,500 | 3 |
| 2 | Alabama | 10-1 | 1,399 | 4 |
| 3 | Georgia | 10-1 | 1,316 | 5 |
| 4 | Ohio State | 11-0 | 1,292 | 6 |
| 5 | Oregon | 10-1 | 1,246 | 1 |
| 6 | Florida | 10-1 | 1,171 | 7 |
| 7 | Kansas State | 10-1 | 1,064 | 2 |
| 8 | LSU | 9-2 | 1,048 | 8 |
| 9 | Texas A&M | 9-2 | 1,028 | 9 |
| 10 | Florida State | 10-1 | 1,026 | 10 |
| 11 | Stanford | 9-2 | 991 | 14 |
| 12 | Clemson | 10-1 | 874 | 11 |
| 13 | South Carolina | 9-2 | 795 | 12 |
| 14 | Oklahoma | 8-2 | 734 | 13 |
| 15 | UCLA | 9-2 | 624 | 17 |
| 16 | Oregon State | 8-2 | 599 | 15 |
| 17 | Nebraska | 9-2 | 559 | 16 |
| 18 | Texas | 8-2 | 498 | 18 |
| 19 | Louisville | 9-1 | 362 | 20 |
| 20 | Michigan | 8-3 | 282 | 23 |
| 21 | Rutgers | 9-1 | 265 | 22 |
| 22 | Oklahoma State | 7-3 | 240 | NR |
| 23 | Kent State | 10-1 | 155 | 25 |
| 24 | Northern Illinois | 10-1 | 144 | NR |
| 25 | Utah State | 9-2 | 82 | NR |
| 25 | Mississippi State | 8-3 | 82 | NR |
| Others Receiving Votes:Northwestern20, Washington20, Boise State20, Arizona13, USC12, Tulsa10, San Jose State8, Fresno State7, Wisconsin4, Louisiana Tech4, San Diego State2, Iowa State1, Vanderbilt1, Baylor1, TCU1 | ||||
Poll courtesy Sports Illustrated












Pingback: 2012 Heisman Trophy watch list from a fan’s perspective, Week 13 - Gamedayr : Gamedayr
Pingback: Latest USA Today Poll released: Florida State higher than Florida - Gamedayr : Gamedayr